Speaker Series Archive
Spring 2023 Heading link
Event Title | Date | Presenter | Link to event |
---|---|---|---|
Gender stereotypes about interests start early and cause gender disparities in STEM | February 10 | Dr. Allison Master – University of Houston | View Event |
Participatory Design at the Intersection of Learning Sciences and Information Sciences | February 24 | Dr. Jason Yip – University of Washington | View Event |
Who Do I Say I Am?: Identity and Decision-Making within Postsecondary STEM Engagement for Racially Minoritized Students | March 3 | Dr. Terrell Morton – University of Illinois at Chicago | View Event |
How to Investigate Creativity and Participation | March 10 | Dr. Andruid Kerne – University of Illinois at Chicago | View Event |
Fall 2022 Heading link
Event Title | Date | Presenter | Link to event |
---|---|---|---|
A causal model to measure the impact of RPPs within large urban school districts: The case of CAFÉCS. | November 4 | Dr. Steven McGee, The Learning Partnership | View Event |
Examining Network Effectiveness in Research-Practice Partnerships | October 28 | Dr. Craig De Voto, University of Illinois at Chicago | View Event |
Studying Teacher Sensemaking in the Context of Problems of Practice | October 7 | Dr. Hala Ghousseini, University of Wisconsin at Madison | View Event |
Spring 2022 Heading link
Event Title | Date | Presenter | Link to event |
---|---|---|---|
How Learning Analytics Can Inform A New Generation of Learning Sciences Research | 1/28/2022 | Dr. Alyssa Wise, Director, NYU Learning Analytics Research Network (NYU-LEARN), Professor of Learning Sciences & Educational Technology, New York University | View Event |
Dreaming of Disobedient Designs and Liberatory Grammars in the Learning Sciences | 2/18/2022 | Dr. Phillip Boda | View Event |
Examining how a low-influence member of a collaborative small group negotiates opportunities to participate | 3/11/2022 | Dr. Paul Hutchison Associate Professor of Education at Grinnell College in Grinnell | View Event |
Aesthetic Practices as context for and content of mathematical meaning-making | 4/8/2022 | Dr. Jasmine Y. Ma, Associate Professor Mathematics and Education, Department of Teaching and Learning, NYU Steinhardt | View Event |
Socioculturally Responsive Assessment: What Is It and What Does it Look Like? | TBA | Dr. Randy Bennett, Educational Testing Service | View Event |
Fall 2021 Heading link
Event Title | Date | Presenter | Link to event |
---|---|---|---|
Changing the Way We Grade to Change the Way They Learn | October 22 | Dr. Barry Fishman, University of Michigan | View Event |
Restructurations in Learning | November 5 | Dr. Sharona T. Levy, University of Haifa | View Event |
Equitable Rationality: Designing Teacher Learning to Support Embodiments of Equity | November 19 | Dr. Sherice Clarke, University of California San Diego | View Event |
Spring 2021 Heading link
Event Title | Date | Presenter | Link to event |
---|---|---|---|
Reimagining the Global Village: Facilitating & Sustaining Youth Learning & Engagement in the Age of COVID-19 | February 26 | Yolanda Majors, Ph.D. Co-Founder, Hurston Institute for Learning and Development Minneapolis, Minnesota | View Event |
Deepening Understandings of Lands/Waters as a Subject in Coordinated Activity | March 19 | Ananda M. Marin, Ph.D. Assistant Professor, Social Research Methodology Graduate School of Education and Information Studies University of California-Los Angeles | View Event |
Bridging Between Expansive Learning Environments and Multimodal Learning Analytics | April 16 | Marcelo Aaron Bonilla Worsely, Ph.D. Assistant Professor, School of Education and Social Policy Assistant Professor, Computer Science PhD Program, Learning Sciences PhD Program Technology and Social Behavior PhD Program Northwestern University | View Event |
Fall 2020 Heading link
Event Title | Date | Presenter | Link to event |
---|---|---|---|
Exploring integrative, dynamic approaches to understanding teacher practice and learning | 9/25/2020 | Jennifer Richards, Ph.D, Northwestern University, School Education and Social Policy | View Event |
Play as Representational Practice | 10/2/2020 | Joshua Danish, Ph.D, Associate Professor, Learning Sciences Program Coordinator Indiana University | View Event |
Relating to Data: How are we currently shaping K-12 student experiences with quantitative data? | 11/13/2020 | Victor Lee, Ph.D, Associate Professor, Stanford University | View Event |
Examining students historical reasoning during students composition process | 12/4/2020 | Michael Bolz, Ph.D Candidate, University of Illinois Chicago | View Event |
Spring 2020 Heading link
Event Title | Date | Presenter | Link to event |
---|---|---|---|
Creativity and Learning by Invention | February 14 | Dr. Jennifer Wiley, University of Illinois at Chicago | View Event |
Interests and STEM learning out-of-school: Taking stock of technical and political dimensions | February 28 | Flavio Azevedo, Ph.D, UT Austin, College of Education | View Event |
Conceptualizing teacher learning and practice as dynamic: Implications for research and practice | March 13 | Jennifer Richards, Ph.D, Northwestern University, School Education and Social Policy | View Event |
TBD | March 20 | Gregory Larnell, Ph.D, University of Illinois at Chicago, College of Education | View Event |
TBD | April 3 | Barry Fishman, Ph.D, University of Michigan, School of Education, School of Information | View Event |
TBD | April 24 | Alexa Lee-Hassan, doctoral student, University of Illinois at Chicago, Learning Sciences | View Event |
Fall 2019 Heading link
Event Title | Date | Presenter | Link to event |
---|---|---|---|
Two Models for Improving Spatial Thinking | September 6 | Dr. David Uttal, Ph.D., Northwestern University | View Event |
What Sticks and Why? Investigating—and Designing for—Both Change and Persistence | September 13 | Dr. Elenor Anderson, Ph.D. School of Education and Social Policy, Northwestern University | View Event |
Improving teacher learning at scale: Lessons from a 10-year program of work | September 20 | Dr. Meg Bates, Ph.D., University of Chicago, USTEM Education | View Event |
Impact of Awe on Memories of Learning at Art and Science Museums | October 4 | Aaron Price, Ph.D., Museum of Science and Industry | View Event |
What’s space got to do with it? Understanding the role of the physical space, information, and technology in collaborative learning environments | October 25 | Dr. Mike Tissenbaum, Assistant Professor, University of Illinois at Urbana-Champaign, College of Education, Educational Psychology | View Event |
Instructionally Supportive Tasks in Practice: Considerations of Equity and Inclusion during task enactment | November 8 | Krystal Madden, Ph.D. Candidate, Learning Sciences, UIC | View Event |
Designing for Heterogeneity in 21st Century Science Learning: Towards Critical Socio-Ecological Science Education | November 15 | Dr. Megan Bang, Professor of Learning Sciences, Northwestern University | View Event |
Spring 2019 Heading link
Event Title | Date | Presenter | Link to event |
---|---|---|---|
Evidence-Based Approaches to Curriculum Reform and Assessment | February 1 | Dr. Melanie M. Cooper, Ph.D. | View Event |
Infrastructuring As a Practice of Design-Based Research for Supporting and Studying Equitable Implementation and Sustainability of Innovations | February 22 | Dr. Bill Penuel, Ph.D. | View Event |
Emerging Methods in Understanding and Supporting Collaboration in Classrooms | March 8 | Dr. Emma Mercier University of Illinois Urbana-Champaign | View Event |
Supporting and Studying Three-Dimensional Learning and Assessment Activities | March 15 | Dr. Don Winks, Dr. Brian Gane, Laura Zeller (PhD student) | View Event |
Six Degrees of Engineering-Science Integration in K-12 Education | April 19 | Dr. Şenay Purzer, Purdue University | View Event |
{TBA} | April 26 | Anthony Petrosino University of Texas at Austin | View Event |
Using an Integrated Model of Identity Development to Design Digital Learning Environments | May 3 | Mirlanda Prudent (LSRI PhD student) University of Illinois at Chicago | View Event |
Fall 2018 Heading link
Event Title | Date | Presenter | Link to Event |
---|---|---|---|
Collectible Card Games for Learning Cybersecurity" | September 7 | Michael K. Thomas, Ph.D. | view event |
Looking at my (real) world through mathematics: Memories and imaginaries of STEM learning | September 28 | Dr. Patricia Buenrostro, Ph.D. | View Event |
Traces, Aesthetics and Geneses: Developing Political and Ethical Perspectives on Learning | October 5 | Dr. Shirin Vossoughi, Ph.D. | View Event |
What’s worth teaching? Rethinking Curriculum in the Age of Technology | October 19 | Dr. Allan Collins, Ph.D. | View Event |
Learning Across Professions: Examining Teacher Practice | November 9 | Christopher Fry and Dr. Alison Castro Superfine, Ph.D | view event |
Understanding of Student Engagement in Online Learning Supports for an Introductory Biology Course | November 16 | Dr. Ting Dai, Ph.D. | View Event |
Reducing the Impact of Misconceptions and Misinformation | November 30 | Dr. Panyiota Kendeou, Ph.D. | View Event |